School Budgets Galore!!
A number of districts are now bringing their budgets out into the light so that the voters can look them over.
Here's a brief look at a number of them.
Click on the district name to get a newspaper article that may illuminate the situation (or not!)
Here's a brief look at a number of them.
Click on the district name to get a newspaper article that may illuminate the situation (or not!)
District | Budget Total in M$ | Change in State $ in K$ | Budget Change %(K$) | Local Change %(K$) |
SAD 46 | $10.2 | +$243 | 2.2 | 0 |
Winthrop | $10.3 | -$400 | (+$400) | 0 |
Hall-Dale (Hallowell) | $10.4 | -- | -2.2 (-$245) | -- |
Winslow | $14.3 | -$200 | 1.5 (+$217) | -- |
SAD 74 (Anson) | $9.1 | -- | 2.0 | -- |
SAD 49 (Fairfield) | $23.5 | +$221 | 3.0 (+$712) | -- |
SAD 52 (Turner) | $22.2 | -$350 | 1.3 | (+$400) |
Lewiston | $45.7 | +$705 | ($1.5M) | -- |
SAD 34 (Belfast) | $23.0 | -- | 3.8 | -- |
SAD 58 (Salem) | $9.8 | -$500 | -- | -- |
SAD 53 (Pittsfield) | $10.3 | -$410 | -- | 3.2(+$102) |
SAD 9 (Farmington) | $23.9 | -- | ($186) | ($394) |
0 Comments:
Post a Comment
<< Home